McCarthy Ford Rebates and Incentives
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| Ford | |||||||||||||
| 2/21/2012 | 3/5/2012 | 2012 | Fiesta SE | $500 | OR | $0 | AND | 1.90% | 2.90% | 3.90% | 5.90% | APR | RCL .. Firs.. Coll.. Mili.. Poli.. |
| 2/21/2012 | 3/5/2012 | 2012 | Focus SE | $2000 | OR | $0 | AND | 0.00% | 1.90% | 1.90% | 4.90% | APR | RCL .. Firs.. Coll.. Mili.. Poli.. |
| 2/21/2012 | 3/5/2012 | 2012 | F-Super Duty GAS | $2000 | OR | $1000 | AND | 0.90% | 1.90% | 2.90% | 4.90% | APR | Trad.. RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 2/29/2012 | 2012 | F-150 Super Crew XLT | $4500 | OR | $2500 | AND | 2.90% | 3.90% | 4.90% | 6.90% | APR | Trad.. RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 2/29/2012 | 2012 | F-150 Super Crew Lariat | $3500 | OR | $1500 | AND | 2.90% | 3.90% | 4.90% | 6.90% | APR | Trad.. RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 3/5/2012 | 2012 | Focus SEL | $2000 | OR | $0 | AND | 0.00% | 1.90% | 1.90% | 4.90% | APR | RCL .. Firs.. Coll.. Mili.. Poli.. |
| 2/21/2012 | 3/5/2012 | 2012 | Fusion | $3000 | OR | $1500 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 3/5/2012 | 2012 | Transit Connect | $500 | OR | $0 | AND | 4.90% | 5.90% | 6.90% | 8.90% | APR | RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 3/5/2012 | 2012 | Taurus SEL | $2500 | OR | $500 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 3/5/2012 | 2012 | Mustang V6 | $1500 | OR | $0 | AND | 0.00% | 0.90% | 1.90% | 3.90% | APR | RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 3/5/2012 | 2012 | Fusion Hybrid | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. |
| 2/21/2012 | 2/29/2012 | 2012 | F-150 Super Cab XLT | $4500 | OR | $2500 | AND | 2.90% | 3.90% | 4.90% | 6.90% | APR | Trad.. RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 2/29/2012 | 2012 | F-150 Super Cab | $3500 | OR | $1500 | AND | 2.90% | 3.90% | 4.90% | 6.90% | APR | Trad.. RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 3/5/2012 | 2012 | Edge SE FWD | $2000 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | APR | RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 3/5/2012 | 2012 | Edge LTD | $2000 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | APR | RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 3/5/2012 | 2012 | E-Series Excl Wagon & RV | $1000 | OR | $0 | AND | 2.90% | 3.90% | 4.90% | 6.90% | APR | RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 3/5/2012 | 2011 | F-150 Super Crew XLT | $4000 | OR | $2000 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Auto.. RCL .. 2011.. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 3/5/2012 | 2012 | Edge SEL | $2000 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | APR | RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 3/5/2012 | 2012 | Edge Sport | $2000 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | APR | RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 3/5/2012 | 2012 | Explorer FWD | $1000 | OR | $0 | AND | 0.00% | 2.90% | 3.90% | 5.90% | APR | RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 3/5/2012 | 2012 | Explorer AWD | $1000 | OR | $0 | AND | 0.00% | 2.90% | 3.90% | 5.90% | APR | RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 3/5/2012 | 2012 | Expedition | $3000 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 2/29/2012 | 2012 | Escape | $3000 | OR | $2000 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | RCL .. Coll.. Mili.. Poli.. Merc.. Merc.. Merc.. |
| 2/21/2012 | 4/2/2012 | 2011 | F-150 Super Crew XLT | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | 2011.. Mili.. Poli.. Merc.. Merc.. Merc.. |
Rebates and Incentives Legend
College Student Program
$500 Cash Incentive. College Student Program for ALL full-time and part-time college students (Freshmen, Sophomores, Juniors and Seniors), recent college or trade school graduates and current graduate school students receive $500 towards the purchase or lease of one of the following.
Mercury Early Bird
This Early Bird Program offers select RCL customers, including Advanced Payment Plan (APP) lessees, with scheduled terminations from February 4, 2012 through December 31, 2012 the opportunity to terminate early with up to (#6) remaining payments waived, the remaining payments are the customer's responsibility. The program is limited to all current RCL customers and requires the customer to purchase or lease a new eligible Ford or Lincoln Vehicle from January 4, 2012 through April 2, 2012. - All Retail or Lease contracts MUST be financed through Ford Credit. - Final Pay vehicles are not eligible. - This program is not compatible with other Early Bird programs. All RCL customers returning a Mariner, Mariner Hybrid, Milan, Milan Hybrid, Monterey, Mountaineer, Montego and Sable will receive up to (#6) waived payments or a maximum of $3,000. All RCL customers returning a Grand Marquis will receive up to (#6) waived payments or a maximum of $3,600.
Mercury 2 Month Early Bird Ford Credit Bonus Cash
$500 Cash Incentive. Mercury 2 Month Early Bird Ford Credit Bonus Cash. Must finance through Ford Credit. This program is dependent on claiming Mercury 2 Month Early Bird Prgm #33876/33882. NOT OK with other Early Bird Programs.
Mercury 2 Month Early Bird
Mercury 2 Month Early Bird. The program is limited to all current RCL customers and requires the customer to purchase or lease a new eligible 2011/2012/2013-Model Ford Vehicle from January 4, 2012 through April 2, 2012. All Retail or Lease contracts MUST be financed through Ford Credit. Final Pay vehicles are not eligible. This program is not compatible with other Early Bird programs.
RCL Renewal Lease or Buy
$500 Cash Incentive. Customers who come out of any 1995 or newer Ford, Lincoln or Mercury RCL contract and purchase or lease a new eligible Ford vehicle are eligible for the below incentives. This RCL Renewal Program is not compatible with any Owner Loyalty Program. A/Z/D-Plan delivery types are eligible. Customers who have previously terminated their lease between October 4, 2011 and January 3, 2012 are also eligible for the program. Prior Commercial Lease contracts are NOT eligible for RCL Renewal.
Police Association Appreciation Program
$500 Cash Incentive. Active members of the International Union of Police Association (IUPA) and or the National Association of Police Officers (NAPO) for at least 60 days who register for offer via the IUPA or NAPO website receive $500 towards the purchase or lease. Union offices will validate membership before processing the offer.
Military Appreciation
$500 Cash Incentive. ACTIVE Military Personnel (Army, Navy, Air Force, Marine, Coast Guard), National Guard, Reservists serving on Active Duty, members of the Delayed Entry/Enlistment Program and Veterans/Retirees within 180 days of separation or retirement who are US residents. Must have proof of military status, Receive $500 towards the purchase or lease of one of the following cars. Limit one Bonus Cash offer per military member.
Trade In Assistance Bonus Cash
$1000 Cash Incentive. Trade In Assistance to Customers that currently own or lease a 1995 or newer Ford/LM/Competitive Car, Truck or SUV who Trade In or have an expiring Lease will receive Trade-In Assistance Bonus Customer Cash toward the purchase or lease of an eligible vehicle. Lease Customers who have previously terminated their lease up to 30 days prior to the sale date of the new vehicle OR have a lease termination scheduled up to 90 days after the sale date of the new vehicle are also eligible for this incentive. Dealer must enter the first 2 and last 8 of the customer's current VIN in the VINCENT claiming system or the claim will be reversed. Customer must have owned or leased the competitive vehicle for a minimum of 30 days prior to the sale date of the new vehicle. 2012 F-150 3.7L/5.0L/6.2L models get an extra $1000. Eligible Residents: Chi - Illinois FDAF ONLY.
First Time Buyer
First Time Buyer - customers will get a dollar for dollar match of UP TO $500 towards purchase or lease. Must finance or lease through Ford Credit. First Time Buyers ONLY. Must be used as down payment. OK to use trade equity towards match amount. OK Rebate, APR, Supported or Standard Ford Credit Lease. NOT OK with AXZD Plan or other private offers (College Student, etc)
2011 F-150 3.7L V6 Bonus Cash
$500 Cash Incentive. Bonus Cash: 2011 F-150 model with 3.7L V6 get an extra $500 NOT OK with Special APR (#20352). OK with most other offers
Auto Show RETAIL Trade In Assistance Bonus Cash
$1000 Cash Incentive. RETAIL Trade In Assistance to Customers that currently own or lease a 1995 or newer Ford/LM/Competitive Car, Truck or SUV who Trade In or have an expiring Lease will receive Trade-In Assistance Bonus Customer Cash toward the purchase of an eligible vehicle. Lease Customers who have previously terminated their lease up to 30 days prior to the sales date OR have a lease termination scheduled up 90 days after the sales date are also eligible for this incentive. Dealer must enter the first 2 and last 8 of the customer's current VIN in the VINCENT claiming system or the claim will be reversed. Customer must have owned or leased the competitive vehicle for a minimum of 30 days prior to the sale date of the new VIN. Eligible Residents: Chi - Illinois FDAF ONLY